FIAT PAYOUT METHODS
Global Fiat Transfer Network
Simplify cross-border transactions by leveraging Payouts.com’s integrated fiat payment rails spanning 150+ countries and 46+ currencies. Disburse B2B payments or payouts securely at reduced costs compared to banks.
- Mass Payouts Disbursements
- Over 46 Currencies Supported
- Real-Time Transfer Tracking
Optimized domestic and global money movement
Payouts.com provides businesses access to a wide range of integrated local payment rails and global SWIFT connectivity for optimized money transfers based on needs.
Refer to the table below outlining our extensive support across key domestic and cross-border payout methods.
Refer to the table below outlining our extensive support across key domestic and cross-border payout methods.
Local Payouts
SWIFT Payouts
COUNTRIES/REGIONS | SUPPORTED CURRENCIES | LOCAL PAYOUTS | INSTANT PAYOUTS |
---|---|---|---|
🇦🇺 Australia | AUD | Yes | |
🇧🇩 Bangladesh | BDT | Yes | |
🇨🇳 China | CNY | Yes | Yes |
🇭🇰 Hong Kong SAR | HKD / CNY / USD | Yes | Yes |
🇮🇳 India | INR | Yes | Yes |
🇮🇩 Indonesia | IDR | Yes | Yes |
🇯🇵 Japan | JPY | Yes | Yes |
🇰🇷 Korea, Republic of (South Korea) | KRW | Yes | Yes |
🇲🇾 Malaysia | MYR | Yes | Yes |
🇳🇵 Nepal | NPR | Yes | |
🇳🇿 New Zealand | NZD | Yes | |
🇵🇰 Pakistan | PKR | Yes | |
🇵🇭 Philippines | PHP | Yes | Yes |
🇸🇬 Singapore | SGD | Yes | Yes |
🇱🇰 Sri Lanka | LKR | Yes | |
🇹🇭 Thailand | THB | Yes | Yes |
🇹🇷 Turkey | TRY | Yes | |
🇻🇳 Viet Nam | VND | Yes | |
🇧🇭 Bahrain | BHD | Yes | |
🇮🇱 Israel | ILS | Yes | |
🇦🇪 United Arab Emirates | AED | Yes | |
🇦🇹 Austria | EUR | Yes | Yes |
🇧🇪 Belgium | EUR | Yes | Yes |
🇧🇬 Bulgaria | EUR | Yes | Yes |
🇭🇷 Croatia | EUR | Yes | Yes |
🇨🇾 Cyprus | EUR | Yes | Yes |
🇨🇿 Czech Republic | CZK / EUR | Yes | Yes (EUR only) |
🇩🇰 Denmark | DKK / EUR | Yes | Yes |
🇪🇪 Estonia | EUR | Yes | Yes |
🇫🇮 Finland | EUR | Yes | Yes |
🇫🇷 France | EUR | Yes | Yes |
🇩🇪 Germany | EUR | Yes | Yes |
🇬🇷 Greece | EUR | Yes | Yes |
🇭🇺 Hungary | HUF / EUR | Yes | Yes (EUR only) |
🇮🇸 Iceland | EUR | Yes | Yes |
🇮🇪 Ireland | EUR | Yes | Yes |
🇮🇹 Italy | EUR | Yes | Yes |
🇱🇻 Latvia | EUR | Yes | Yes |
🇱🇮 Liechtenstein | EUR | Yes | Yes |
🇱🇹 Lithuania | EUR | Yes | Yes |
🇱🇺 Luxembourg | EUR | Yes | Yes |
🇲🇹 Malta | EUR | Yes | Yes |
🇲🇶 Martinique | EUR | Yes | Yes |
🇾🇹 Mayotte | EUR | Yes | Yes |
🇲🇨 Monaco | EUR | Yes | Yes |
🇳🇱 Netherlands | EUR | Yes | Yes |
🇳🇴 Norway | NOK / EUR | Yes | Yes (EUR only) |
🇵🇱 Poland | PLN / EUR | Yes | Yes (EUR only) |
🇵🇹 Portugal | EUR | Yes | Yes |
🇷🇴 Romania | RON / EUR | Yes | Yes (EUR only) |
🇵🇲 Saint Pierre and Miquelon | EUR | Yes | Yes |
🇸🇲 San Marino | EUR | Yes | Yes |
🇸🇰 Slovakia | EUR | Yes | Yes |
🇸🇮 Slovenia | EUR | Yes | Yes |
🇪🇸 Spain | EUR | Yes | Yes |
🇸🇪 Sweden | SEK / EUR | Yes | Yes (EUR only) |
🇨🇭 Switzerland | EUR | Yes | Yes |
🇬🇧 United Kingdom | GBP / EUR | Yes | Yes |
🇦🇷 Argentina | ARS | Yes | |
🇧🇴 Bolivia | BOB | Yes | |
🇧🇷 Brazil | BRL | Yes | |
🇨🇦 Canada | CAD | Yes | |
🇨🇱 Chile | CLP | Yes | |
🇨🇴 Colombia | COP | Yes | |
🇲🇽 Mexico | MXN | Yes | |
🇵🇪 Peru | PEN | Yes | |
🇺🇸 United States | USD | Yes | |
🇺🇾 Uruguay | UYU | Yes | |
🇪🇬 Egypt | EGP | Yes | |
🇲🇦 Morocco | MAD | Yes |
Country | SWIFT Coverage |
---|---|
🇦🇱 Albania | Yes |
🇩🇿 Algeria | Yes |
🇦🇩 Andorra | Yes |
🇦🇴 Angola | Yes |
🇦🇮 Anguilla | Yes |
🇦🇬 Antigua and Barbuda | Yes |
🇦🇷 Argentina | Yes |
🇦🇲 Armenia | Yes |
🇦🇼 Aruba | Yes |
🇦🇺 Australia | Yes |
🇦🇹 Austria | Yes |
🇦🇿 Azerbaijan | Yes |
🇧🇭 Bahrain | Yes |
🇧🇩 Bangladesh | Yes |
🇧🇪 Belgium | Yes |
🇧🇿 Belize | Yes |
🇧🇴 Bolivia | Yes |
🇧🇦 Bosnia and Herzegovina | Yes |
🇧🇼 Botswana | Yes |
🇧🇷 Brazil | Yes |
🇧🇬 Bulgaria | Yes |
🇰🇭 Cambodia | Yes |
🇨🇦 Canada | Yes |
🇮🇨 Canary Islands | Yes |
🇨🇱 Chile | Yes |
🇨🇳 China | Yes |
🇨🇴 Colombia | Yes |
🇨🇷 Costa Rica | Yes |
🇭🇷 Croatia | Yes |
🇨🇼 Curaçao | Yes |
🇨🇾 Cyprus | Yes |
🇨🇿 Czech Republic | Yes |
🇩🇰 Denmark | Yes |
🇩🇲 Dominica | Yes |
🇩🇴 Dominican Republic | Yes |
🇪🇨 Ecuador | Yes |
🇪🇬 Egypt | Yes |
🇸🇻 El Salvador | Yes |
🇬🇶 Equatorial Guinea | Yes |
🇪🇪 Estonia | Yes |
🇫🇴 Faroe Islands | Yes |
🇫🇯 Fiji | Yes |
🇫🇮 Finland | Yes |
🇫🇷 France | Yes |
🇬🇫 French Guiana | Yes |
🇵🇫 French Polynesia | Yes |
🇹🇫 French Southern Territories | Yes |
🇬🇪 Georgia | Yes |
🇩🇪 Germany | Yes |
🇬🇮 Gibraltar | Yes |
🇬🇷 Greece | Yes |
🇬🇱 Greenland | Yes |
🇬🇩 Grenada | Yes |
🇬🇹 Guatemala | Yes |
🇬🇬 Guernsey | Yes |
🇬🇾 Guyana | Yes |
🇭🇳 Honduras | Yes |
🇭🇰 Hong Kong SAR | Yes |
🇭🇺 Hungary | Yes |
🇮🇸 Iceland | Yes |
🇮🇳 India | Yes |
🇮🇩 Indonesia | Yes |
🇮🇪 Ireland | Yes |
🇮🇲 Isle of Man | Yes |
🇮🇱 Israel | Yes |
🇮🇹 Italy | Yes |
🇯🇲 Jamaica | Yes |
🇯🇵 Japan | Yes |
🇯🇪 Jersey | Yes |
🇯🇴 Jordan | Yes |
🇰🇿 Kazakhstan | Yes |
🇰🇪 Kenya | Yes |
🇰🇷 Korea, Republic of (South Korea) | Yes |
🇽🇰 Kosovo | Yes |
🇰🇼 Kuwait | Yes |
🇰🇬 Kyrgyzstan | Yes |
🇱🇻 Latvia | Yes |
🇱🇮 Liechtenstein | Yes |
🇱🇹 Lithuania | Yes |
🇱🇺 Luxembourg | Yes | 🇲🇴 Macao SAR | Yes |
🇲🇰 Macedonia, the former Yugoslav Republic of | Yes |
🇲🇾 Malaysia | Yes |
🇲🇻 Maldives | Yes |
🇲🇹 Malta | Yes |
🇲🇶 Martinique | Yes |
🇲🇷 Mauritania | Yes |
🇲🇺 Mauritius | Yes |
🇾🇹 Mayotte | Yes |
🇲🇽 Mexico | Yes |
🇲🇩 Moldova | Yes |
🇲🇨 Monaco | Yes |
🇲🇪 Montenegro | Yes |
🇲🇦 Morocco | Yes |
🇳🇦 Namibia | Yes |
🇳🇵 Nepal | Yes |
🇳🇱 Netherlands | Yes |
🇳🇨 New Caledonia | Yes |
🇳🇿 New Zealand | Yes |
🇳🇬 Nigeria | Yes |
🇳🇴 Norway | Yes |
🇴🇲 Oman | Yes |
🇵🇰 Pakistan | Yes |
🇵🇸 Palestine, State of | Yes |
🇵🇦 Panama | Yes |
🇵🇾 Paraguay | Yes |
🇵🇪 Peru | Yes |
🇵🇭 Philippines | Yes |
🇵🇱 Poland | Yes |
🇵🇹 Portugal | Yes |
🇵🇷 Puerto Rico | Yes |
🇶🇦 Qatar | Yes |
🇷🇪 Reunion | Yes |
🇷🇴 Romania | Yes |
🇧🇱 Saint Barthélemy | Yes |
🇱🇨 Saint Lucia | Yes |
🇲🇫 Saint Martin (French part) | Yes |
🇵🇲 Saint Pierre and Miquelon | Yes |
🇸🇲 San Marino | Yes |
🇸🇦 Saudi Arabia | Yes |
🇸🇳 Senegal | Yes |
🇷🇸 Serbia | Yes |
🇸🇨 Seychelles | Yes |
🇸🇬 Singapore | Yes |
🇸🇰 Slovakia | Yes |
🇸🇮 Slovenia | Yes |
🇿🇦 South Africa | Yes |
🇪🇸 Spain | Yes |
🇱🇰 Sri Lanka | Yes |
🇸🇪 Sweden | Yes |
🇨🇭 Switzerland | Yes |
🇹🇼 Taiwan (China) | Yes |
🇹🇯 Tajikistan | Yes |
🇹🇿 Tanzania, United Republic of | Yes |
🇹🇭 Thailand | Yes |
🇹🇱 Timor-Leste | Yes |
🇹🇳 Tunisia | Yes |
🇹🇷 Turkey | Yes |
🇺🇬 Uganda | Yes |
🇺🇦 Ukraine | Yes |
🇦🇪 United Arab Emirates | Yes |
🇬🇧 United Kingdom | Yes |
🇺🇸 United States | Yes |
🇺🇾 Uruguay | Yes |
🇺🇿 Uzbekistan | Yes |
🇻🇺 Vanuatu | Yes |
🇻🇳 Viet Nam | Yes |
🇻🇬 Virgin Islands (British) | Yes |
🇼🇫 Wallis and Futuna | Yes |
🇿🇲 Zambia | Yes |
Still have questions?
Can’t find the answer you’re looking for? Please chat to our friendly team.