ACH · Wire · routing 021000021
Active
| Market | Currencies | Receive via local payment methods | Receive via SWIFT | Payout via direct debit |
|---|---|---|---|---|
| AUD | Direct Entry · NPP · Osko · RTGS | — | BECS | |
| CAD | EFT · Interac e-Transfer | — | EFT | |
| DKKEURUSDGBPAUDAEDCADCHFCNYCZKHKDHUFILSJPYMXNNOKNZDPLNRONSEKSGDZAR | DKK: Intradagclearing · KRONOS2 · EUR: SEPA · SEPA Instant · Target2 | Yes | — | |
| EUR | SEPA · SEPA Instant · Target2 | — | — | |
| EUR | SEPA · SEPA Instant · Target2 | — | — | |
| CNYHKDEURUSDAUDGBPJPYSGDCHFCADNZD | CNY / HKD: ACH · RTGS · FPS · EUR / USD: RTGS | Yes | — | |
| IDR | RTGS · SKN · BI-FAST | — | — | |
| ILS | Faster Payments · MASAV · ZAHAV | — | — | |
| MXN | SPEI | — | — | |
| EUR | SEPA · SEPA Instant · Target2 | — | SEPA Core | |
| NZD | Direct Credit | — | — | |
| PLN | Elixir · Express Elixir · Sorbnet (RTGS) | — | — | |
| SGDUSDAUDCADCHFCNYEURGBPHKDJPYNOKNZDSEK | SGD: GIRO · MEPS · FAST | Yes | — | |
| AED | IPI · RTGS | — | — | |
| GBP | Faster Payments · BACS · CHAPS | Yes | BACS | |
| USD | ACH · Fedwire · FedNow† · RTP† | Yes | ACH |
† FedNow and RTP in the US are available to eligible customers, subject to approval. Coverage expands regularly — direct-debit pull is live in 5 markets (AU, CA, NL, UK, US).